Glossary
Commonly ordered tests and medical terms are often abbreviated. Abbreviations used throughout this site are detailed below.
| ABBREVIATION | GLOSSARY OF ABBREVIATIONS |
|---|---|
| AAT | Alpha-1-Antitrypsin |
| ABA | Anti Skin Basement Membrane Antibody |
| ACN | F-actin Antibody |
| ACRF | Australian Cancer Research Foundation |
| ACTH | Andrenocorticotrophic Hormone |
| AFP | Alpha-fetoprotein |
| AIA | Anti Skin Intercellular Substance Antibody |
| Aldo | Aldosterone |
| ALP | Alkaline Phosphatase |
| AMA | Anti-Mitochondria Antibody |
| ANA | Antinuclear Antibody |
| ANCA | Anti-Neutrophil Cytoplasmic Antibody |
| ANNA | Anti-Neuronal Nuclei Antibody |
| ANZSBT | Australian & New Zealand Society of Blood Transfusion |
| APTT | Activated Partial Thromboplastin Time |
| ASM |
Anti Smooth Muscle Antibody |
| ASOT | Antistreptolysin O/Anti-DNase B Titre |
| ATSE | Academy of Technological Sciences and Engineering |
| B2GP1 | Beta 2 - Glycoprotein 1 Antibody |
| B2M | Beta 2 Microglobulin |
| B12 | Vitamin B12 |
| B27 | HLA-B27 |
| BJP | Bence Jones Protein |
| C34 | Complement C3 and C4 |
| Ca | Calcium |
| Cat | Catecholamines (Adrenaline, Noradrenaline, Dopamine) |
| CBE | Complete Blood Examination |
| CBP | Complete Blood Picture |
| CCB | Centre for Cancer Biology |
| CCP | Anti Cyclic Citrullinated Peptide Antibody |
| Chol | Cholesterol |
| CK | Creatine Kinase |
| CLA | Cardiolipin Antibody |
| CLL | Chronic Lymphocytic Leukaemia |
| CML | Chronic Myeloid Leukaemia |
| CMV | Cytomegalovirus |
| COHB | Carboxyhaemoglobin |
| Cort | Cortisol |
| Cr Cl | Creatinine Clearance |
| Cr | Creatinine |
| CPC | Clinico-pathological correlation |
| CRP | C-Reactive Protein |
| CSF | Cerebrospinal Fluid |
| CYP | Cytochrome P450 |
| DDAVP | Dideoxyargininevasopressin |
| DHEAS | Dehydroepiandrosterone Sulphate |
| DNA | Anti Double-stranded DNA Antibody (serology) |
| DNA | Deoxyribonucleic acid (genetics and molecular) |
| E2 | Oestradiol |
| EBV | Epstein-Barr Virus |
| EMA | Endomysial Antibody |
| ENA | Extractable Nuclear Antigen Antibody |
| Eosin | Eosinophil Count |
| EPP | Electrophoretic Protein Pattern |
| ESR | Erythrocyte Sedimentation Rate |
| FAI | Free Androgen Index |
| FBC | Full Blood Count |
| FBE | Full Blood Examination |
| FHB | Faecal Haemoglobin |
| FMC | Flinders Medical Centre |
| FNA | Fine Needle Aspiration |
| FSH | Follicle Stimulating Hormone |
| GAD | Glutamic Acid Decarboxylase Antibody |
| GBM | Glomerular Basement Membrane Antibody |
| GCT | Glucose Challenge Test |
| Gluc | Glucose |
| GTT | Glucose Tolerance Test |
| HBV | Hepatitis B Virus |
| HCG | Human Chorionic Gonadotrophin |
| HCV | Hepatitis C Virus |
| HCY | Homocysteine |
| HCYS | Homocysteine |
| HDLC | HDL-Cholesterol |
| Hep | Hepatitis A, B or C Serology |
| HGLP | Haptoglobin |
| 170HP | 17 Hydroxyprogesterone |
| HIV | Human Immunodeficiency Virus |
| HPV | Human Papilloma Virus |
| HSIL | High-grade Squamous Intraepithelial Lesion |
| IA2 | Islet Antigen 2 Antibody |
| IFA | Intrinsic Factor Antibody |
| IG | Immunoglobulins (GAMD) |
| IgE (Tot) | Immunoglobulin E (total) |
| IM | Infectious Mononucleosis Screen |
| INR | International Normalised Ratio |
| Ins | Insulin |
| IP | Inorganic Phosphate |
| IS | Iron Studies |
| K | Potassium |
| LDH | Lactate Dehydrogenase |
| LDRU | The Lysosomal Diseases Research Unit |
| LFT | Liver Function Test |
| LH | Luteinizing Hormone |
| LKM | Liver Kidney Microsomal Antibody |
| LMH | Lyell McEwin Hospital |
| LS | Lipid Studies (Chol/Trig/HDL) [FATS], [HDL] |
| LSM | Lymphocyte Cell Surface Markers |
| M2 | Antibody to Mitochondria Antigen 2 |
| MC&S | Microscopy, Culture & Sensitivity |
| MH | Modbury Hospital |
| MTHFR | Methylenetetrahydrofolate Reductase |
| Na | Sodium |
| NATA | National Association of Testing Authorities |
| NHMRC | National Health and Medical Research Council |
| NG | Neisseria Gonorrhoea Culture |
| NPAAC | National Pathology Accreditation Advisory Council |
| NTD | Neural Tube Defect |
| NUC | Nucleosome Antibody |
| Occ | Occult Blood [FOB] |
| OCP | Ova Cysts and Parasites |
| OSML | Osmolality |
| OST | Oestrogen |
| Para | Paracetamol |
| PCA | Gastric Parietal Cell Antibody |
| PCR | Polymerase Chain Reaction |
| PoCT | Point of Care Testing |
| PNH | Paroxysmal Nocturnal Haemoglobinuria |
| PROG | Progesterone |
| PROL | Prolactin |
| PSA | Prostate Specific Antigen |
| PT | Prothrombin Time |
| PTH | Parathyroid Hormone |
| RAH | Royal Adelaide Hospital |
| RAST | Radioallergosorbent Test |
| RCPA | The Royal College of Pathologists of Australasia |
| RETC | Reticulocyte Count |
| RF | Rheumatiod Factor |
| RGH | Repatriation General Hospital |
| RSV | Respiratory Syncytial Virus |
| Sali | Salicylate |
| SEE | Semen Analysis (Examination) |
| SHBG | Sex Hormone Binding Globulin |
| SLC | Serum Free Light Chains |
| TCL | T Cells |
| Tes | Testosterone |
| TFT | Thyroid Function Test |
| TPMT | Thiopurine Methyltransferase |
| TPO | Anti Thyroid Peroxidase Antibody |
| TPT | Troponin T TROP |
| TQEH | The Queen Elizabeth Hospital |
| tTG | Tissue Transglutaminase Antibody |
| TRIG | Triglyceride |
| TRY | Tryptase |
| TSH | Thyroid Stimulating Hormone |
| UA | Uric Acid |
| U&E | Urea & Electrolytes (Na:Sodium, K: Potassium, Cl: Chloride, Bic; Bicarbonate) |
| VitD | 25 Hydroxy Vitamin D |
| WCH | Women's and Children's Hospital |
